Table 16: Reorganisation |
Units in FD |
Element | Factors |
Any commanding officer in base contact | + 2 |
Any adjutant in base contact | + 1 |
|
For each consecutive bound with an unsuccessful attempt | + 1 |
|
Valour | +/- 5 |
|
Result | Effect |
15-n | Reorganises to OR |
13-14 | Reorganises to LD |
11-12 | Reorganises to MD without retreat |
7-10 | Routs again in FD with a loss of 10% |
5-6 | Routs again in FD with a loss of 15% |
n-4 | Routs again in FD with a loss of 20% |
Units i MD to LD | 1 bound without activities |
Units in LD to OR | 1 bound |
Rout in FD is carried out without calculation of time as entire bound of rout march. |
Retreat in MD is carried out without calculation of time as an entire bound of ordinary march. |
Units i LD and MD move at half the rate of march, apart from forced actions. |
Units that become FD, apart from units attempting reorganisation, will lose 10% of their figures. |
Contents Next section Index |