| Table 10: Engaging of commanding officer |
| Result | Effect | Factor for fire and melee |
| 17-18 | Commanding officer falls | + 4 |
| 15-16 | Commanding officer survives | + 3 |
| 13-14 | Commanding officer falls | + 2 |
| 11-12 | Commanding officer survives | + 1 |
| 9-10 | Commanding officer survives | - 1 |
| 7-8 | Commanding officer falls | - 2 |
| 5-6 | Commanding officer survives | - 3 |
| 3-4 | Commanding officer falls | - 4 |
| Positive and negative factors apply for the unit concerned during the remaining part of this bound. |
Contents Next section Index |