Table 6: Positive and negative factors for hand weapons |
Element | Own at loss | Opponent at loss | Own at morale | Opponent at morale |
Column effect | - | + 2 | - | - |
Square, battalion mass, and huddle | - | + 3 | - | - |
Skirmish line | + 2 | - 4 | - | - |
|
Limbered artillery and train | - | - 2 | - | - |
Unlimbered artillery | - | - 4 | - | - |
|
Mounted cavalry | - 2 | + 1 | - | - |
Mounted cavalry at the charge | - | - 1 | - | - |
|
Flanking fire | - | - | - | + 3 |
Rear fire | - | - | - | + 2 |
|
Fire at hidden target | - 2 | - | - | - |
|
In passage of obstacle | - 2 | - | - | + 2 |
|
Cover I | - | - 2 | - | - |
Cover II | - | - 4 | - | - |
Cover III | - | - 6 | - | - |
|
Own firing figures relative to target figures |
50 per cent more | - | - | - | - 1 |
100 per cent more | - | - | + 1 | - 2 |
200 per cent more | - | - | + 2 | - 4 |
300 per cent more | - | - | - 6 |
400 per cent more and above | - | - | - 8 |
|
Not stationary | - 3 | - | - | - |
|
Split fire | - 2 | - | - | - |
|
First fire or melee | + 2 | - | - | - |
Without supplies | - | - | - | + 2 |
|
Fire at zone 2 | - 3 | - | - | - |
|
SD | - 2 | - | - | + 2 |
MD | - | - | - | + 4 |
FD | - | - | - | + 8 |
|
Highly trained marksmen | + 2 | - | - | - |
|
Support unit or soutien | - | - | - | - 2 |
|
Neighbour unit | + 2 | - | - | - |
|
Engaging of commanding officer | - | - | +/- 4 | -/+ 4 |
|
Valour | +/- 5 | - | - | -/+ 5 |
Contents Next section Index |