Table 9: Positive and negative factors for spread of rout |
Element | Routing unit | Defender |
Column of march | - | - 2 |
|
Cavalry | + 1 | + 1 |
|
In passage of obstacle | - | - 2 |
|
Spread of rout against cover I | - 2 | - |
Spread of rout against cover II | - 4 | - |
Spread of rout against cover III | - 6 | - |
|
50 per cent more | + 1 | + 1 |
100 per cent more | + 2 | + 2 |
200 per cent more | + 4 | + 4 |
|
SD | - 2 | - 2 |
MD | - | - 4 |
FD | - | - 8 |
|
Directly commanding officer in base contact | - | + 2 |
|
Valour | +/- 5 | +/- 5 |
Contents Next section Index |