Table 3: Rate of march |
Formation | Road | Normal terrain | Difficult terrain | Wood |
Infantry |
Column of march | 50 | 40 | 20 | 15 |
Column of attack | .. | 30 | 15 | .. |
Line and battalion mass | .. | 20 | 10 | .. |
Square and huddle | .. | 10 | 5 | .. |
Skirmish line | .. | 30 | 20 | 15 |
Charge (not square and huddle) | .. | 40 | .. | .. |
Rout | 50 | 40 | 20 | 15 |
Cavalry |
Column of march | 80 | 60 | 25 | 15 |
Column of attack | .. | 40 | 20 | .. |
Line | .. | 30 | 15 | .. |
Skirmish line | .. | 40 | 20 | 15 |
Charge | .. | 60 | .. | .. |
Staff figures | 80 | 60 | 25 | 15 |
Rout | 80 | 60 | 25 | 15 |
Artillery |
Limbered column of foot artillery and train | 50 | 30 | 15 | 10 |
Limbered column of foot artillery 12 pd and above | 25 | 15 | 8 | 5 |
Limbered column of horse artillery | 80 | 40 | 20 | 10 |
Limbered column of horse artillery charge | .. | 60 | .. | .. |
Unlimbered line | .. | 15 | 10 | .. |
Unlimbered line 12 pd and above | .. | 10 | 5 | .. |
Rout limbered foot artillery | 50 | 40 | 20 | 15 |
Rout limbered horse artillery | 80 | 60 | 25 | 15 |
Gunners without guns | as infantry |
Units that have carried out splitting, assembly or change of formation, or that are LD or MD, have only half the rate of march. Wheeling and rotation is carried out at half the rate of march, apart from columns of march on road and skirmish lines. Units in column of march that are more than 90 cm from opponents in closed formation that are not FD or MD may use the fast rate of march, which is calculated as double the normal rate of march. These effects are cumulated, but do not apply to forced action. |
Columns of march may not carry out rotation. Columns of attack and columns of march do not swing out their tail end during wheeling. |
An inversion in place does not take time. For artillery, inversion in place may be carried out as part of unlimbering and limbering. |
Unlimbered artillery may be moved backwards. Skirmish lines and staff figures may be moved sideways and backwards. This does not entail any reduction of the rate of march. |
Contents Next section Index |